2013-2015 benz GLK REAR BUMPER TRAILER COVER 2048851224
2013-2015 benz GLK REAR BUMPER TRAILER COVER 2048851224
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2015 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2015 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2015 | Mercedes-Benz | GLK350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | GLK350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2014 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2014 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2013 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2013 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| Diag Ref #10; 2013-15; w/o AMG pkg diamond white;; Qty nee...more | 2013 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| Parameter | |
| FER Other Part Number | A2048851224 |
| Part Brand | Mercedes Benz |
| Warranty | 12 months |
